Theodore Jacobson
PHYS Currently teaching
Average GPA 3.14 out of 4.0
2.04.0
Grade Distribution
41%
29%
18%
3%
1%
8%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.09
201020122016201820202023
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.00 | 49 |
| Spring 2011 | 2.96 | 37 |
| Fall 2011 | 2.99 | 23 |
| Fall 2012 | 2.93 | 34 |
| Spring 2013 | 3.01 | 42 |
| Spring 2016 | 3.15 | 27 |
| Fall 2016 | 3.51 | 21 |
| Spring 2017 | 3.29 | 30 |
| Fall 2017 | 3.84 | 28 |
| Spring 2018 | 3.16 | 33 |
| Fall 2018 | 2.68 | 44 |
| Spring 2019 | 3.82 | 22 |
| Fall 2019 | 2.84 | 35 |
| Fall 2020 | 2.81 | 33 |
| Spring 2021 | 2.97 | 22 |
| Fall 2023 | 3.11 | 47 |
| Average | 3.09 |
Reviews
Loading reviews…