Theodore L Einstein
PHYS, HONR Not teaching this term
Average GPA 3.06 out of 4.0
2.04.0
Grade Distribution
36%
35%
20%
3%
1%
5%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.01
201120132015201720192021
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2011 | 3.85 | 21 |
| Spring 2012 | 3.65 | 30 |
| Fall 2012 | 3.11 | 30 |
| Fall 2013 | 2.98 | 32 |
| Fall 2014 | 3.06 | 28 |
| Spring 2015 | 2.85 | 200 |
| Spring 2016 | 2.88 | 189 |
| Spring 2017 | 2.91 | 192 |
| Fall 2017 | 3.40 | 74 |
| Spring 2018 | 2.93 | 169 |
| Fall 2018 | 3.11 | 64 |
| Spring 2019 | 3.05 | 71 |
| Spring 2020 | 3.60 | 21 |
| Spring 2021 | 3.05 | 22 |
| Average | 3.01 |
Reviews
Loading reviews…