Thomas Hilde
PUAF, PLCY, HNUH Currently teaching
Average GPA 3.71 out of 4.0
2.04.0
Grade Distribution
80%
16%
2%
<1%
1%
2%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.70
20102013201620212025
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.76 | 54 |
| Spring 2011 | 3.72 | 56 |
| Fall 2011 | 3.79 | 38 |
| Spring 2012 | 3.80 | 42 |
| Fall 2012 | 3.65 | 60 |
| Spring 2013 | 3.80 | 26 |
| Fall 2013 | 3.72 | 38 |
| Spring 2014 | 3.78 | 30 |
| Fall 2014 | 3.85 | 26 |
| Spring 2015 | 3.73 | 51 |
| Fall 2015 | 3.81 | 25 |
| Spring 2016 | 3.68 | 71 |
| Fall 2016 | 3.81 | 30 |
| Fall 2018 | 3.31 | 37 |
| Spring 2019 | 3.54 | 28 |
| Fall 2019 | 3.27 | 55 |
| Spring 2021 | 3.86 | 34 |
| Fall 2021 | 3.89 | 36 |
| Spring 2022 | 3.79 | 37 |
| Spring 2024 | 3.66 | 34 |
| Spring 2025 | 3.86 | 169 |
| Spring 2026 | 3.52 | 122 |
| Average | 3.70 |
Reviews
Loading reviews…