Todd Allee
GVPT Not teaching this term
Average GPA 3.13 out of 4.0
2.04.0
Grade Distribution
36%
43%
14%
2%
1%
4%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.12
201220152017202020222025
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2012 | 2.98 | 213 |
| Fall 2013 | 3.11 | 29 |
| Spring 2015 | 3.01 | 149 |
| Fall 2015 | 3.20 | 157 |
| Spring 2016 | 3.28 | 31 |
| Fall 2016 | 3.04 | 212 |
| Spring 2017 | 3.16 | 27 |
| Fall 2017 | 3.19 | 246 |
| Fall 2018 | 3.03 | 198 |
| Spring 2020 | 3.52 | 135 |
| Fall 2020 | 3.11 | 242 |
| Spring 2021 | 3.19 | 22 |
| Fall 2021 | 3.20 | 187 |
| Spring 2022 | 3.25 | 34 |
| Fall 2022 | 3.03 | 234 |
| Spring 2024 | 3.00 | 30 |
| Spring 2025 | 2.88 | 27 |
| Fall 2025 | 3.08 | 29 |
| Spring 2026 | 2.98 | 30 |
| Average | 3.12 |
Reviews
Loading reviews…