Todd Cooke
BSCI, HLSC, HNUH Not teaching this term
Average GPA 3.46 out of 4.0
2.04.0
Grade Distribution
61%
27%
10%
1%
0%
1%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.45
20102012201420162018
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.27 | 80 |
| Spring 2011 | 2.58 | 146 |
| Fall 2011 | 3.90 | 98 |
| Spring 2012 | 2.88 | 79 |
| Fall 2012 | 3.72 | 59 |
| Spring 2013 | 3.00 | 87 |
| Fall 2013 | 3.81 | 67 |
| Spring 2014 | 2.79 | 88 |
| Fall 2014 | 3.82 | 58 |
| Fall 2015 | 3.83 | 68 |
| Fall 2016 | 3.77 | 74 |
| Spring 2017 | 4.00 | 20 |
| Fall 2017 | 3.80 | 95 |
| Spring 2018 | 3.96 | 25 |
| Fall 2018 | 3.71 | 90 |
| Spring 2019 | 3.99 | 28 |
| Fall 2019 | 3.77 | 101 |
| Average | 3.45 |
Reviews
Loading reviews…