Tyson Slocum
HNUH, HONR Currently teaching
Average GPA 3.93 out of 4.0
2.04.0
Grade Distribution
95%
3%
1%
0%
0%
1%
A B C D F W
GPA Over Time (All courses)
3.02.0 3.94
20122015201720192022
| Term | Average GPA | Graded students |
|---|---|---|
| Spring 2012 | 3.64 | 20 |
| Fall 2013 | 3.95 | 20 |
| Spring 2015 | 3.98 | 20 |
| Spring 2016 | 3.96 | 20 |
| Fall 2017 | 4.00 | 20 |
| Spring 2018 | 3.96 | 20 |
| Fall 2019 | 3.95 | 20 |
| Fall 2020 | 4.00 | 23 |
| Spring 2022 | 4.00 | 20 |
| Fall 2022 | 3.98 | 20 |
| Average | 3.94 |
Reviews
Loading reviews…