Wendy Peer
ENST, AGST, PLSC Currently teaching
Average GPA 3.25 out of 4.0
2.04.0
Grade Distribution
50%
28%
13%
2%
3%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.23
201320172019202220242026
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2013 | 3.91 | 66 |
| Fall 2014 | 3.98 | 63 |
| Spring 2017 | 3.19 | 22 |
| Spring 2018 | 3.09 | 46 |
| Spring 2019 | 2.91 | 44 |
| Spring 2021 | 2.58 | 27 |
| Fall 2021 | 3.02 | 56 |
| Spring 2022 | 3.35 | 34 |
| Spring 2023 | 3.10 | 40 |
| Fall 2023 | 2.92 | 47 |
| Spring 2024 | 3.22 | 27 |
| Fall 2024 | 3.15 | 27 |
| Spring 2025 | 2.61 | 28 |
| Fall 2025 | 3.45 | 29 |
| Spring 2026 | 2.72 | 25 |
| Average | 3.23 |
Reviews
Loading reviews…