William Reed
GVPT Not teaching this term
Average GPA 3.66 out of 4.0
2.04.0
Grade Distribution
70%
21%
4%
1%
<1%
4%
A B C D F W
GPA Over Time (All courses)
4.03.02.0 3.63
2010201420182023
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.79 | 24 |
| Spring 2013 | 3.81 | 43 |
| Spring 2014 | 3.84 | 28 |
| Fall 2014 | 3.52 | 79 |
| Spring 2015 | 3.58 | 226 |
| Spring 2018 | 3.52 | 137 |
| Fall 2019 | 3.99 | 31 |
| Spring 2023 | 3.99 | 24 |
| Average | 3.63 |
Reviews
Loading reviews…