William Stuart
ANTH Not teaching this term
Average GPA 3.09 out of 4.0
2.04.0
Grade Distribution
30%
46%
12%
3%
<1%
9%
A B C D F W
GPA Over Time (All courses)
4.02.0 3.09
20102011201220132014
| Term | Average GPA | Graded students |
|---|---|---|
| Fall 2010 | 3.02 | 220 |
| Spring 2011 | 3.12 | 138 |
| Fall 2011 | 3.08 | 193 |
| Spring 2012 | 3.04 | 135 |
| Fall 2013 | 2.97 | 33 |
| Spring 2014 | 3.25 | 62 |
| Fall 2014 | 3.46 | 31 |
| Average | 3.09 |
Reviews
Loading reviews…